Before choosing any system, calculate your actual watt-hour (Wh) needs per day. List every device you'd want to run and multiply watts × hours/day:
| Device | Typical Watts | Hours/Day | Daily Wh |
|---|---|---|---|
| LED lighting (4 bulbs) | 40W total | 5 | 200 Wh |
| Phone charging (2 phones) | 20W | 2 | 40 Wh |
| CPAP machine | 30–60W | 8 | 240–480 Wh |
| Mini fridge | 50–100W avg | 24 | 1,200–2,400 Wh |
| Ham radio (receive) | 10W | 4 | 40 Wh |
| Laptop | 45–65W | 4 | 180–260 Wh |
| Well pump (when running) | 750–1,500W | 0.5 | 375–750 Wh |
| Window AC (small) | 500W | 8 | 4,000 Wh |
Solar is the premier long-term off-grid power solution. No fuel to store, no noise, minimal maintenance. The initial cost is offset by zero ongoing fuel expense.
| Use Case | Panel Watts | Battery (kWh) | Est. Cost |
|---|---|---|---|
| Basic: lights + phone + radio | 200W | 1–2 kWh | $400–$800 |
| Intermediate: + laptop + fan | 400–600W | 3–5 kWh | $1,200–$2,500 |
| Advanced: + fridge + well pump | 1,500–3,000W | 10–20 kWh | $5,000–$15,000 |
| Whole-home off-grid | 5,000–15,000W | 20–40+ kWh | $15,000–$50,000+ |
Generators provide high-power output but require fuel — a finite resource in extended emergencies. Best used for high-draw devices (well pumps, power tools) in short bursts while relying on solar/battery for lower loads.
| Generator Type | Power Range | Fuel | Runtime/Tank | Cost | Noise |
|---|---|---|---|---|---|
| Inverter generator (portable) | 1,000–4,000W | Gasoline | 4–8 hrs | $400–$1,500 | Low |
| Conventional generator | 3,500–12,000W | Gasoline | 8–12 hrs | $300–$2,000 | High |
| Dual-fuel generator | 3,500–10,000W | Gas or propane | Varies | $400–$2,500 | Medium-High |
| Standby generator (home) | 7,000–22,000W | Propane/natural gas | Continuous (fuel supply) | $3,000–$15,000 | Medium |
Portable power stations (Goal Zero, EcoFlow, Jackery, Bluetti) combine a large battery bank with built-in inverter and multiple output types. They're quiet, require no fuel, and charge via solar, wall outlet, or car. Ideal as a primary or supplemental system.
| Size Class | Capacity | Best For | Price Range |
|---|---|---|---|
| Small (200–500Wh) | 200–500Wh | Phones, lights, small devices | $150–$400 |
| Medium (500–2,000Wh) | 500–2,000Wh | Laptops, CPAP, fans | $400–$1,200 |
| Large (2,000–5,000Wh) | 2–5 kWh | Mini fridge, power tools | $1,200–$3,000 |
| XL (5,000+Wh) | 5+ kWh | Whole-room power for days | $2,500–$6,000+ |
Practical for rural properties with consistent wind (average 10+ mph). Wind turbines complement solar well since they produce power at night and on overcast days when solar underperforms. Not practical for most suburban or urban preppers.
The most resilient setup layers multiple sources: