| Category | What to Include | Notes |
|---|---|---|
| Water | 1 gal/person/day minimum (3 gal/person total) | Water is the heaviest element — plan for carrying vs. sourcing |
| Food | 3-day supply of no-cook or quick-prep food | Must require no refrigeration; account for caloric needs |
| Shelter | Emergency mylar blankets, rain poncho, tarp | One per person; lightweight priority |
| First Aid | Comprehensive kit + personal medications (7-day supply) | Include prescription list; know your kit contents |
| Light | Headlamps (2 per person) + extra batteries | LED headlamps last 40–200 hours on a set of batteries |
| Communication | Battery or hand-crank radio, whistle, paper maps | NOAA weather radio capability is critical |
| Documents | Copies of ID, insurance, bank info, contacts | Waterproof bag; include digital copy on USB drive |
| Tools | Multi-tool, duct tape, emergency cash ($100+ small bills) | Cash is king when electronic payments fail |
| Sanitation | Toilet paper, hand sanitizer, garbage bags, female hygiene | Often overlooked until desperately needed |
| Fire | Lighter, waterproof matches, fire starter | Three ignition methods; fire = warmth, cooking, signaling |
A properly stocked 72-hour kit for one adult weighs 20–30 lbs. For a family of 4, the combined weight is often 60–100+ lbs — impossible to carry by one person. Solutions: